<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Tentang Komposisi Yang Bagus</title>
	<atom:link href="http://imp.winartho.com/tentang-komposisi-yang-bagus/feed/" rel="self" type="application/rss+xml" />
	<link>http://imp.winartho.com/tentang-komposisi-yang-bagus/</link>
	<description>Bali Wedding Photographer &#38; Bali Villa Photographer - imp. winartho photography technique, tips and tricks, reviews, and portfolio.</description>
	<pubDate>Sun, 12 Oct 2008 20:06:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: kania</title>
		<link>http://imp.winartho.com/tentang-komposisi-yang-bagus/#comment-17796</link>
		<dc:creator>kania</dc:creator>
		<pubDate>Fri, 30 May 2008 23:56:30 +0000</pubDate>
		<guid isPermaLink="false">http://imp.winartho.com/tentang-komposisi-yang-bagus/#comment-17796</guid>
		<description>Tekstur yang susah banget bikinnya ya?</description>
		<content:encoded><![CDATA[<p>Tekstur yang susah banget bikinnya ya?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dhimas</title>
		<link>http://imp.winartho.com/tentang-komposisi-yang-bagus/#comment-567</link>
		<dc:creator>dhimas</dc:creator>
		<pubDate>Mon, 03 Mar 2008 07:47:05 +0000</pubDate>
		<guid isPermaLink="false">http://imp.winartho.com/tentang-komposisi-yang-bagus/#comment-567</guid>
		<description>.... waduh t.o.p banget dah tips komposisinya,</description>
		<content:encoded><![CDATA[<p>&#8230;. waduh t.o.p banget dah tips komposisinya,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 21win</title>
		<link>http://imp.winartho.com/tentang-komposisi-yang-bagus/#comment-272</link>
		<dc:creator>21win</dc:creator>
		<pubDate>Tue, 26 Feb 2008 00:45:34 +0000</pubDate>
		<guid isPermaLink="false">http://imp.winartho.com/tentang-komposisi-yang-bagus/#comment-272</guid>
		<description>definisi terlutju sepanjang masa. wakakakakkk</description>
		<content:encoded><![CDATA[<p>definisi terlutju sepanjang masa. wakakakakkk</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bhakti Dharma</title>
		<link>http://imp.winartho.com/tentang-komposisi-yang-bagus/#comment-267</link>
		<dc:creator>Bhakti Dharma</dc:creator>
		<pubDate>Mon, 25 Feb 2008 20:02:50 +0000</pubDate>
		<guid isPermaLink="false">http://imp.winartho.com/tentang-komposisi-yang-bagus/#comment-267</guid>
		<description>Wah, bisa belajar nih dari tip2 ini.</description>
		<content:encoded><![CDATA[<p>Wah, bisa belajar nih dari tip2 ini.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 21win</title>
		<link>http://imp.winartho.com/tentang-komposisi-yang-bagus/#comment-241</link>
		<dc:creator>21win</dc:creator>
		<pubDate>Sun, 24 Feb 2008 05:08:58 +0000</pubDate>
		<guid isPermaLink="false">http://imp.winartho.com/tentang-komposisi-yang-bagus/#comment-241</guid>
		<description>heheh... gaya den bose niki.

DX format is quit nice. cuman pas main wide aja perlu lensa-lensa super lebar. soalnya ada faktor pengali 1.5 untuk tiap mm jarak shot. lensa 18mm jadi 28mm (di film kamera)

...tapi enak untuk main tele. lensa 200mm jadi 300mm.</description>
		<content:encoded><![CDATA[<p>heheh&#8230; gaya den bose niki.</p>
<p>DX format is quit nice. cuman pas main wide aja perlu lensa-lensa super lebar. soalnya ada faktor pengali 1.5 untuk tiap mm jarak shot. lensa 18mm jadi 28mm (di film kamera)</p>
<p>&#8230;tapi enak untuk main tele. lensa 200mm jadi 300mm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 21win</title>
		<link>http://imp.winartho.com/tentang-komposisi-yang-bagus/#comment-240</link>
		<dc:creator>21win</dc:creator>
		<pubDate>Sun, 24 Feb 2008 05:06:04 +0000</pubDate>
		<guid isPermaLink="false">http://imp.winartho.com/tentang-komposisi-yang-bagus/#comment-240</guid>
		<description>A full-frame digital SLR is a digital single-lens reflex camera fitted with an image sensor that is the same size as a 35 mm negative.[1][2] This is in contrast to cameras with smaller sensors, typically of a size equivalent to APS-C-size film, much smaller than a full 35 mm frame. As of 2007 the majority of digital cameras, both compact and SLR models, use a smaller-than-35 mm frame, as it is easier and cheaper to manufacture imaging sensors at a smaller size. Historically, the earliest digital SLR models, such as the Kodak DCS-100, also used a smaller sensor.

When a lens designed for a full frame is mounted on a smaller-than-full-frame camera, only the center of the imaging area is captured. The edges are cropped off, which has the effect of zooming in on the center section of the imaging area. The ratio of the size of the captured image to the size of the full-frame 35-mm format is known as the "crop factor" or "focal-length multiplier", and is typically in the range 1.3–2.0 for non-full-frame digital SLRs.

Nikon, which introduced their first full frame camera, the D3, in 2007, refers to the format as the FX format, as opposed to the APS-C format, which they refer to as the DX format.</description>
		<content:encoded><![CDATA[<p>A full-frame digital SLR is a digital single-lens reflex camera fitted with an image sensor that is the same size as a 35 mm negative.[1][2] This is in contrast to cameras with smaller sensors, typically of a size equivalent to APS-C-size film, much smaller than a full 35 mm frame. As of 2007 the majority of digital cameras, both compact and SLR models, use a smaller-than-35 mm frame, as it is easier and cheaper to manufacture imaging sensors at a smaller size. Historically, the earliest digital SLR models, such as the Kodak DCS-100, also used a smaller sensor.</p>
<p>When a lens designed for a full frame is mounted on a smaller-than-full-frame camera, only the center of the imaging area is captured. The edges are cropped off, which has the effect of zooming in on the center section of the imaging area. The ratio of the size of the captured image to the size of the full-frame 35-mm format is known as the &#8220;crop factor&#8221; or &#8220;focal-length multiplier&#8221;, and is typically in the range 1.3–2.0 for non-full-frame digital SLRs.</p>
<p>Nikon, which introduced their first full frame camera, the D3, in 2007, refers to the format as the FX format, as opposed to the APS-C format, which they refer to as the DX format.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 21win</title>
		<link>http://imp.winartho.com/tentang-komposisi-yang-bagus/#comment-239</link>
		<dc:creator>21win</dc:creator>
		<pubDate>Sun, 24 Feb 2008 05:04:39 +0000</pubDate>
		<guid isPermaLink="false">http://imp.winartho.com/tentang-komposisi-yang-bagus/#comment-239</guid>
		<description>hehehe... thanks supportnya.
motivasi menuliskan semua ini juga agar bisa belajar dan mengingat-ingat lagi.
pepatah bilang, dengan "mengajar" kita belajar 2x lebih banyak.
tetapi lebih suka kata mengajar diganti dengan berbagi informasi atau bertukar informasi.</description>
		<content:encoded><![CDATA[<p>hehehe&#8230; thanks supportnya.<br />
motivasi menuliskan semua ini juga agar bisa belajar dan mengingat-ingat lagi.<br />
pepatah bilang, dengan &#8220;mengajar&#8221; kita belajar 2x lebih banyak.<br />
tetapi lebih suka kata mengajar diganti dengan berbagi informasi atau bertukar informasi.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nyoman Ribeka</title>
		<link>http://imp.winartho.com/tentang-komposisi-yang-bagus/#comment-234</link>
		<dc:creator>Nyoman Ribeka</dc:creator>
		<pubDate>Fri, 22 Feb 2008 21:44:13 +0000</pubDate>
		<guid isPermaLink="false">http://imp.winartho.com/tentang-komposisi-yang-bagus/#comment-234</guid>
		<description>kalo saya yang ga punya kamera gimana donk bli? ga ada donk definisi ne :P</description>
		<content:encoded><![CDATA[<p>kalo saya yang ga punya kamera gimana donk bli? ga ada donk definisi ne <img src='http://imp.winartho.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adi Arifin</title>
		<link>http://imp.winartho.com/tentang-komposisi-yang-bagus/#comment-230</link>
		<dc:creator>Adi Arifin</dc:creator>
		<pubDate>Fri, 22 Feb 2008 09:34:53 +0000</pubDate>
		<guid isPermaLink="false">http://imp.winartho.com/tentang-komposisi-yang-bagus/#comment-230</guid>
		<description>Kalo saya punya definisi sendiri buat full frame sama nggak full frame. Kamera nggak full frame = kamera yang saya punya.
Kamera full frame - kamera yang saya pengen.
Hehehehe.</description>
		<content:encoded><![CDATA[<p>Kalo saya punya definisi sendiri buat full frame sama nggak full frame. Kamera nggak full frame = kamera yang saya punya.<br />
Kamera full frame - kamera yang saya pengen.<br />
Hehehehe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sevidiana</title>
		<link>http://imp.winartho.com/tentang-komposisi-yang-bagus/#comment-229</link>
		<dc:creator>sevidiana</dc:creator>
		<pubDate>Fri, 22 Feb 2008 07:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://imp.winartho.com/tentang-komposisi-yang-bagus/#comment-229</guid>
		<description>Top banget tipsnya, kayaknya saya gak perlu beli buku fotografi yang mahal2, baca di sini aja deh. 
Thanks a lot!</description>
		<content:encoded><![CDATA[<p>Top banget tipsnya, kayaknya saya gak perlu beli buku fotografi yang mahal2, baca di sini aja deh.<br />
Thanks a lot!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
